|   
			Dove Crag 
			  
	
		| Height: | 
		2.603 feet   793 metres | 
		
		 
		   | 
	 
	
		| Ranking: | 
		37 | 
	 
	
		| Grid Ref: | 
		NY 37454 10438 | 
	 
	
		| Map: | 
		North-eastern Area | 
	 
	
		| Book: | 
		Eastern Fells | 
	 
 
 
	
		| DATE | 
		WALK | 
		DISTANCE | 
		ASCENT | 
	 
	
	  | Tuesday, 16th August 2016 | 
	  Brothers Water, Hartsop Hall, Dovedale, Dove Crag, High Bakestones, Little Hart Crag, High Hartsop Dodd, Hartsop Hall, Brothers Water | 
	  8 mls | 
	  2,540 ft | 
	  
	 
	  | Sunday, 7th August 2016 | 
	  Dubhow, Deepdale Bridge, Hartsop Above How, Hart Crag, Dove Crag, Bakestones Moss, Little Hart Crag, High Hartsop Dodd, Hartsop Hall, Sykeside, Brothers Water concessionary footpath | 
	  10.3 mls | 
	  3,120 ft | 
	  
	 
	  | Thursday, 1st October 2015 | 
	  Brother's Water, Dovedale, Dove Crag, Hart Crag, Fairfield, Cofa Pike, St Sunday Crag, Gavel Pike, Birks, Thornhow End, Patterdale, Deepdale Bridge | 
	  12 mls | 
	  3,600 ft | 
	   
	
	  | Tuesday, 29th April 2014 | 
	  Nab Scar, Heron Pike, Great Rigg, Fairfield, Hart Crag, Dove Crag, High Pike, Low Pike  | 
	  12 mls | 
	  3,540 ft | 
	   
	
			| 
			Wednesday, 14th 
			August 2013 | 
			
			 Deepdale Park,
			Hartsop Above How,
			Hart Crag, Dove Crag,
			Little Hart Crag,
			High Hartsop Dodd, Hartsop 
			Hall, Brothers Water  | 
			
			8.5 mls | 
			3,030 ft | 
			 
	
			| 
			Sunday, 2nd September 
			2012 | 
			
			 Nab Scar,
			Heron Pike,
			Great Rigg, 
			Fairfield, Hart Crag, Dove Crag,
			High Pike, 
			Low Pike, Rydal Park  | 
			
			10.5 mls | 
			3,600 ft | 
			 
	
			| 
			Sunday, 20th September 2009 | 
			
			 Cow Bridge car park, Deepdale Bridge,
			St Sunday Crag, Cofa Pike,
			Fairfield, 
			Hart Crag, Dove Crag, Bakestones Moss, Scandale Pass,
			Red Screes, Caiston Glen  | 
			13 mls | 
			4,650 ft | 
			 
	
			| 
			Sunday, 23rd August 2009 | 
			
			 Low Pike,
			High Pike, Dove Crag,
			Hart Crag, 
			Fairfield, Great Rigg,
			Heron Pike, 
			Nab Scar  | 
			10 mls | 
			3,600 ft | 
			 
	
			| 
			Sunday 17th May 2009 | 
			
			 
			Hartsop Above How, Hart Crag, Dove 
			Crag, Little Hart Crag,
			High Hartsop Dodd,
			Middle Dodd  | 
			11 mls | 
			3,850 ft | 
			 
	
			| Wednesday 15th August 2007 | 
			Rydal, Low Sweden Coppice, 
			Low Pike, 
			High Pike, Dove Crag, 
			Hart Crag, 
			Fairfield, 
			Great Rigg, 
			Heron Pike, 
			Nab Scar, Rydal  | 
			10 miles | 
			3,440 feet | 
		 
	
			| 
			Sunday, 22nd July 2007 | 
			Rothay Park, Skelghyll Force, High Grove, The Struggle, Kirkstone Pass,
			Red Screes, Scandale Pass,
			Little Hart Crag, Dove Crag, 
			High Pike, 
			Low Pike, Low Sweden Bridge, Rothay Park  | 
			11.5 miles | 
			3,600 feet | 
		 
	
			| Sunday, 17th June 
			2007 | 
			Cow Bridge car park, Dovedale, Dove Crag,
			Hart Crag, 
			Fairfield, 
			St Sunday Crag, Patterdale, 
			Crookabeck, Cow Bridge car park  | 
			11 miles | 
			3,600 feet | 
		 
	
			| 
			Sunday, 29th April 2007 | 
			Rothay Park, Skelghyll Force, High Grove, The Struggle, Kirkstone Pass,
			Red Screes, Scandale Pass,
			Little Hart Crag, Dove Crag, 
			High Pike, 
			Low Pike, Low Sweden Bridge, Rothay Park  | 
			12 miles | 
			3,600 feet | 
		 
	
		| Sunday, 27th May 2007 | 
			Rydal, Low Sweden Coppice, 
			Low Pike, 
			High Pike, Dove Crag, 
			Hart Crag, 
			Fairfield, 
			Great Rigg, 
			Heron Pike, 
			Nab Scar, Rydal  | 
			10 miles | 
		3,440 feet | 
	 
	
			| Wednesday, 11th April 
			2007 | 
			Rydal, Low Sweden Coppice, 
			Low Pike, 
			High Pike, Dove Crag, 
			Hart Crag, 
			Fairfield, 
			Great Rigg, 
			Heron Pike, 
			Nab Scar, Rydal  | 
			<10 miles | 
			3,440 feet | 
		 
		
	 
 
 
  
May 2009 
  
May 2009 
  
September 2009 
  
September 2012  
Return to Wainwrights List 
   
			 |